Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - November 2014 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
30/11/2014 | Ligue 1 | Saint Etienne - Lyon | Saint Etienne (-1/4) | 3-0 | WIN | ||
29/11/2014 | Premier League | Manchester United - Hull City | Manchester United (-1 1/2) | 3-0 | WIN | ||
28/11/2014 | Jupiler League | VVV-Venlo - Telstar | Telstar (+1) | 1-0 | Draw | ||
27/11/2014 | Europa League Grp. H | FC Krasnodar - Lille | Lille (+1/4) | 1-1 | WIN | ||
26/11/2014 | Cup | Gamba Osaka - Shimizu S-Pulse | Gamba Osaka (-1) | 5-2 | WIN | ||
25/11/2014 | League 1 | Milton Keynes Dons - Rochdale | Rochdale (+3/4) | 2-2 | WIN | ||
24/11/2014 | Primera Division | Granada - Almeria | Almeria (+1/2) | 0-0 | WIN | ||
23/11/2014 | Super Liga | Partizan Beograd - Napredak | Partizan Beograd (-2) | 3-1 | Draw | ||
22/11/2014 | 3. Liga | Cottbus - Hansa Rostock | Cottbus (-1/2) | 1-0 | WIN | ||
21/11/2014 | Regionalliga Northeast | Magdeburg - Hertha Berlin II | Magdeburg (-3/4) | 2-1 | WIN | ||
19/11/2014 | Copa Argentina | Rosario Central - Argentinos Juniors | Rosario Central (-1/4) | 5-0 | WIN | ||
19/11/2014 | Africa Cup of Nations Qualification Grp. C | Burkina Faso - Angola | Angola (+3/4) | 1-1 | WIN | ||
18/11/2014 | Friendlies | Belarus - Mexico | Mexico (-3/4) | 3-2 | LOSE | ||
17/11/2014 | Primera Divisi???? Clausura | FBC Melgar - San Simon | San Simon (+1 1/2) | 2-1 | WIN | ||
15/11/2014 | Premiership | Team Wellington - Waikato FC | Waikato FC (+1 1/2) | 3-2 | WIN | ||
15/11/2014 | Championship | Rangers - Alloa Athletic | Alloa Athletic (+2 1/4) | 1-1 | WIN | ||
14/11/2014 | 2. Division | Inter Zapresic - Lucko | Inter Zapresic (-1 1/4) | 3-0 | WIN | ||
13/11/2014 | Club Friendlies | Freiburg - Aarau | Freiburg (-3/4) | 3-1 | WIN | ||
12/11/2014 | Primera Division - Apertura | Trujillanos FC - Caracas | Trujillanos FC (-1/4) | 2-1 | WIN | ||
11/11/2014 | USA MLS | Seattle Sounders - FC Dallas | FC Dallas (+1/2) | 0-0 | WIN | ||
09/11/2014 | BRA D1 | Corinthians - Santos | Corinthians (-1/2) | 1-0 | WIN | ||
08/11/2014 | ITA D1 | Sassuolo - Atalanta | Sassuolo (-1/2) | 0-0 | LOSE | ||
08/11/2014 | ARG D2 | San Martin San Juan - Aldosivi | Aldosivi (+1/2) | 0-0 | WIN | ||
06/11/2014 | UEFA EL | Sparta Praha - Slovan Bratislava | Slovan Bratislava (+1/4) | 4-0 | WIN | ||
06/11/2014 | CON CSA | CS Emelec - Sao Paulo | Sao Paulo (+1/4) | 3-2 | WIN | ||
04/11/2014 | BRA D2 | Avai SC - Oeste FC | Oeste FC (+1) | 0-0 | WIN | ||
03/11/2014 | RUS D1 | Terek Frozny - FC Ufa | Terek Frozny (-1) | 1-0 | Draw | ||
02/11/2014 | BRA D1 | Cruzeiro - Botafogo | Botafogo (+1 1/2) | 2-1 | WIN | ||
01/11/2014 | ITA D1 | Empoli - Juventus | Juventus (-1) | 0-2 | WIN | ||
31/10/2014 | FRA D2 | Ajaccio GFCO - Chateauroux | Chateauroux (+1/4) | 1-0 | LOSE |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY