Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - September 2014 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
29/09/2014 | POR D1 | Pacos de Ferreira - Belenenses | Pacos de Ferreira (-1/2) | 2-0 | WIN | ||
28/09/2014 | NOR AL | Honefoss - Hodd | Honefoss (-1/2) | 1-4 | LOSE | ||
27/09/2014 | BEL D1 | KRC Genk - Royal Charleroi SC | Royal Charleroi SC (+1/2) | 1-1 | WIN | ||
26/09/2014 | GER RegN | TSV Havelse - BV Cloppenburg | BV Cloppenburg (+1/2) | 2-2 | WIN | ||
25/09/2014 | SWE D2 | Degerfors - IFK Varnamo | IFK Varnamo (+1/2) | 1-1 | WIN | ||
24/09/2014 | SUI D1 | Zurich - Aarau | Aarau (+1) | 0-0 | WIN | ||
23/09/2014 | ITA D2 | Livorno - Varese | Livorno (-1/2) | 1-0 | WIN | ||
22/09/2014 | RUS D1 | Torpedo Moscow - Dinamo Moscow | Dinamo Moscow (-1) | 1-3 | WIN | ||
21/09/2014 | SPA D1 | Cordoba CF - Sevilla | Cordoba CF (+1/2) | 1-3 | LOSE | ||
21/09/2014 | AGS | Palestine U23 - Singapore U23 | Singapore U23 (+1/2) | 1-2 | WIN | ||
19/09/2014 | BEL D2 | RAEC Mons - Lommel United | Lommel United (+1/2) | 1-1 | WIN | ||
18/09/2014 | UEFA EL | FC Copenhagen - HJK Helsinki | FC Copenhagen (-1) | 2-0 | WIN | ||
17/09/2014 | UEFA CL | Ajax - Paris Saint Germain | Ajax (+1/2) | 1-1 | WIN | ||
16/09/2014 | ENG LCH | Reading - Millwall | Millwall (+1/2) | 3-2 | LOSE | ||
15/09/2014 | ITA D1 | Verona - Palermo | Verona (-1/2) | 2-1 | WIN | ||
14/09/2014 | SPA D1 | Sevilla - Getafe | Sevilla (-1) | 2-0 | WIN | ||
14/09/2014 | SWE D1 | Elfsborg - IFK Goteborg | Elfsborg (-1/2) | 0-0 | LOSE | ||
13/09/2014 | ITA D2 | Modena - Pro Vercelli | Modena (-1/2) | 1-0 | WIN | ||
12/09/2014 | CON CSA | Barcelona SC - Libertad | Libertad (+1/4) | 1-0 | WIN | ||
10/09/2014 | ITA D2 | Vicenza - Latina Calcio | Vicenza (-1/4) | 0-0 | WIN | ||
09/09/2014 | SPA CUP | Girona - Tenerife | Tenerife (+1/2) | 0-0 | WIN | ||
09/09/2014 | ARG D1 | Quilmes - Arsenal Sarandi | Quilmes (-1/4) | 4-0 | WIN | ||
07/09/2014 | UEFA EURO | Portugal - Albania | Albania (+1 1/2) | 0-1 | WIN | ||
07/09/2014 | INTERF | Ecuador - Bolivia | Bolivia (+1 1/2) | 4-0 | LOSE | ||
05/09/2014 | ENG D1 | Coventry City - Gillingham | Coventry City (-1/2) | 1-0 | WIN | ||
05/09/2014 | CON CSA | Bahia - Internacional | Internacional (+1/4) | 1-1 | WIN | ||
04/09/2014 | USA MLS | Philadelphia Union - Toronto FC | Philadelphia Union (-1/2) | 1-0 | WIN | ||
03/09/2014 | BRA D2 | Parana - Sampaio Correa | Parana (-1/4) | 0-0 | WIN | ||
01/09/2014 | GRE D1 | OFI - Veria FC | Veria FC (+1/2) | 0-1 | WIN | ||
31/08/2014 | SPA D1 | Real Sociedad - Real Madrid | Real Sociedad (+1) | 4-2 | WIN |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY