Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - 2019 | |||||||
---|---|---|---|---|---|---|---|
Month | Match | Win | Draw | Lose | Yield | Percentage(%) | view |
February - 2019 | 17 | 13 | 1 | 2 | 11 | 76.47 | View Details |
January - 2019 | 29 | 25 | 1 | 3 | 22 | 86.21 | View Details |
SECURE TIP PLAN - 2018 | |||||||
---|---|---|---|---|---|---|---|
Month | Match | Win | Draw | Lose | Yield | Percentage(%) | view |
December - 2018 | 29 | 24 | 0 | 4 | 20 | 82.76 | View Details |
November - 2018 | 30 | 26 | 1 | 2 | 24 | 86.67 | View Details |
October - 2018 | 30 | 25 | 1 | 3 | 22 | 83.33 | View Details |
September - 2018 | 31 | 26 | 0 | 4 | 22 | 83.87 | View Details |
August - 2018 | 30 | 26 | 0 | 4 | 22 | 86.67 | View Details |
July - 2018 | 31 | 25 | 0 | 5 | 20 | 80.65 | View Details |
June - 2018 | 30 | 25 | 0 | 4 | 21 | 83.33 | View Details |
May - 2018 | 31 | 23 | 1 | 6 | 17 | 74.19 | View Details |
April - 2018 | 30 | 21 | 1 | 7 | 14 | 70.00 | View Details |
March - 2018 | 30 | 25 | 1 | 3 | 22 | 83.33 | View Details |
February - 2018 | 28 | 23 | 1 | 3 | 20 | 82.14 | View Details |
February - 2018 | 28 | 24 | 1 | 3 | 21 | 85.71 | View Details |
January - 2018 | 31 | 28 | 0 | 3 | 25 | 90.32 | View Details |
SECURE TIP PLAN - 2017 | |||||||
---|---|---|---|---|---|---|---|
Month | Match | Win | Draw | Lose | Yield | Percentage(%) | view |
December - 2017 | 28 | 22 | 1 | 5 | 17 | 78.57 | View Details |
November - 2017 | 30 | 24 | 2 | 4 | 20 | 80.00 | View Details |
October - 2017 | 30 | 18 | 1 | 11 | 7 | 60.00 | View Details |
September - 2017 | 30 | 27 | 0 | 3 | 24 | 90.00 | View Details |
August - 2017 | 31 | 28 | 0 | 3 | 25 | 90.32 | View Details |
July - 2017 | 31 | 26 | 1 | 4 | 22 | 83.87 | View Details |
June - 2017 | 30 | 27 | 0 | 3 | 24 | 90.00 | View Details |
May - 2017 | 31 | 26 | 1 | 4 | 22 | 83.87 | View Details |
April - 2017 | 29 | 24 | 2 | 3 | 21 | 82.76 | View Details |
March - 2017 | 30 | 25 | 2 | 3 | 22 | 83.33 | View Details |
February - 2017 | 28 | 23 | 1 | 4 | 19 | 82.14 | View Details |
January - 2017 | 30 | 24 | 1 | 5 | 19 | 80.00 | View Details |
SECURE TIP PLAN - 2016 | |||||||
---|---|---|---|---|---|---|---|
Month | Match | Win | Draw | Lose | Yield | Percentage(%) | view |
December - 2016 | 30 | 24 | 1 | 5 | 19 | 80.00 | View Details |
November - 2016 | 30 | 26 | 0 | 4 | 22 | 86.67 | View Details |
October - 2016 | 31 | 27 | 1 | 3 | 24 | 87.10 | View Details |
September - 2016 | 29 | 27 | 0 | 2 | 25 | 93.10 | View Details |
August - 2016 | 31 | 25 | 1 | 5 | 20 | 80.65 | View Details |
July - 2016 | 31 | 29 | 0 | 2 | 27 | 93.55 | View Details |
June - 2016 | 30 | 26 | 2 | 2 | 24 | 86.67 | View Details |
May - 2016 | 31 | 23 | 0 | 8 | 15 | 74.19 | View Details |
April - 2016 | 30 | 24 | 1 | 5 | 19 | 80.00 | View Details |
March - 2016 | 31 | 24 | 0 | 7 | 17 | 77.42 | View Details |
February - 2016 | 29 | 26 | 1 | 2 | 24 | 89.66 | View Details |
January - 2016 | 29 | 19 | 3 | 7 | 12 | 65.52 | View Details |
SECURE TIP PLAN - 2015 | |||||||
---|---|---|---|---|---|---|---|
Month | Match | Win | Draw | Lose | Yield | Percentage(%) | view |
December - 2015 | 30 | 27 | 1 | 2 | 25 | 90.00 | View Details |
November - 2015 | 29 | 26 | 0 | 3 | 23 | 89.66 | View Details |
October - 2015 | 30 | 27 | 0 | 3 | 24 | 90.00 | View Details |
September - 2015 | 30 | 24 | 1 | 5 | 19 | 80.00 | View Details |
August - 2015 | 29 | 26 | 0 | 3 | 23 | 89.66 | View Details |
July - 2015 | 30 | 24 | 1 | 5 | 19 | 80.00 | View Details |
June - 2015 | 29 | 24 | 0 | 5 | 19 | 82.76 | View Details |
May - 2015 | 30 | 24 | 2 | 4 | 20 | 80.00 | View Details |
April - 2015 | 25 | 20 | 0 | 5 | 15 | 80.00 | View Details |
March - 2015 | 30 | 25 | 0 | 5 | 20 | 83.33 | View Details |
February - 2015 | 28 | 24 | 0 | 4 | 20 | 85.71 | View Details |
January - 2015 | 30 | 25 | 0 | 5 | 20 | 83.33 | View Details |
SECURE TIP PLAN - 2014 | |||||||
---|---|---|---|---|---|---|---|
Month | Match | Win | Draw | Lose | Yield | Percentage(%) | view |
December - 2014 | 25 | 18 | 2 | 5 | 13 | 72.00 | View Details |
November - 2014 | 30 | 24 | 3 | 3 | 21 | 80.00 | View Details |
October - 2014 | 31 | 25 | 3 | 3 | 22 | 80.65 | View Details |
September - 2014 | 30 | 25 | 0 | 5 | 20 | 83.33 | View Details |
August - 2014 | 14 | 9 | 0 | 5 | 4 | 64.29 | View Details |
July - 2014 | 30 | 24 | 1 | 5 | 19 | 80.00 | View Details |
June - 2014 | 28 | 23 | 0 | 5 | 18 | 82.14 | View Details |
May - 2014 | 22 | 18 | 0 | 4 | 14 | 81.82 | View Details |
April - 2014 | 15 | 11 | 0 | 4 | 7 | 73.33 | View Details |
ULTRA SECURE TIP PLAN - 2019 | |||||||
---|---|---|---|---|---|---|---|
Month | Match | Win | Draw | Lose | Yield | Percentage(%) | view |
February - 2019 | 16 | 12 | 1 | 0 | 12 | 75.00 | View Details |
January - 2019 | 30 | 24 | 2 | 3 | 21 | 80.00 | View Details |
ULTRA SECURE TIP PLAN - 2018 | |||||||
---|---|---|---|---|---|---|---|
Month | Match | Win | Draw | Lose | Yield | Percentage(%) | view |
December - 2018 | 31 | 27 | 0 | 3 | 24 | 87.10 | View Details |
November - 2018 | 30 | 21 | 4 | 4 | 17 | 70.00 | View Details |
October - 2018 | 31 | 28 | 0 | 2 | 26 | 90.32 | View Details |
September - 2018 | 30 | 26 | 0 | 3 | 23 | 86.67 | View Details |
August - 2018 | 32 | 28 | 0 | 3 | 25 | 87.50 | View Details |
July - 2018 | 30 | 24 | 0 | 6 | 18 | 80.00 | View Details |
June - 2018 | 30 | 25 | 1 | 3 | 22 | 83.33 | View Details |
May - 2018 | 30 | 16 | 2 | 11 | 5 | 53.33 | View Details |
April - 2018 | 30 | 27 | 0 | 2 | 25 | 90.00 | View Details |
March - 2018 | 29 | 25 | 0 | 3 | 22 | 86.21 | View Details |
February - 2018 | 26 | 21 | 1 | 3 | 18 | 80.77 | View Details |
February - 2018 | 26 | 22 | 1 | 3 | 19 | 84.62 | View Details |
January - 2018 | 31 | 28 | 0 | 3 | 25 | 90.32 | View Details |
ULTRA SECURE TIP PLAN - 2017 | |||||||
---|---|---|---|---|---|---|---|
Month | Match | Win | Draw | Lose | Yield | Percentage(%) | view |
December - 2017 | 28 | 25 | 0 | 3 | 22 | 89.29 | View Details |
November - 2017 | 29 | 26 | 1 | 2 | 24 | 89.66 | View Details |
October - 2017 | 30 | 27 | 0 | 3 | 24 | 90.00 | View Details |
September - 2017 | 28 | 26 | 0 | 2 | 24 | 92.86 | View Details |
August - 2017 | 31 | 26 | 0 | 5 | 21 | 83.87 | View Details |
July - 2017 | 32 | 30 | 0 | 2 | 28 | 93.75 | View Details |
June - 2017 | 29 | 24 | 1 | 4 | 20 | 82.76 | View Details |
May - 2017 | 31 | 24 | 0 | 7 | 17 | 77.42 | View Details |
April - 2017 | 29 | 27 | 0 | 2 | 25 | 93.10 | View Details |
March - 2017 | 31 | 28 | 0 | 3 | 25 | 90.32 | View Details |
February - 2017 | 28 | 24 | 0 | 4 | 20 | 85.71 | View Details |
January - 2017 | 30 | 26 | 0 | 4 | 22 | 86.67 | View Details |
ULTRA SECURE TIP PLAN - 2016 | |||||||
---|---|---|---|---|---|---|---|
Month | Match | Win | Draw | Lose | Yield | Percentage(%) | view |
December - 2016 | 30 | 27 | 0 | 3 | 24 | 90.00 | View Details |
November - 2016 | 29 | 24 | 1 | 4 | 20 | 82.76 | View Details |
October - 2016 | 31 | 28 | 0 | 3 | 25 | 90.32 | View Details |
September - 2016 | 30 | 25 | 2 | 3 | 22 | 83.33 | View Details |
August - 2016 | 31 | 27 | 1 | 3 | 24 | 87.10 | View Details |
July - 2016 | 32 | 27 | 2 | 3 | 24 | 84.38 | View Details |
June - 2016 | 30 | 25 | 1 | 4 | 21 | 83.33 | View Details |
May - 2016 | 30 | 24 | 1 | 5 | 19 | 80.00 | View Details |
April - 2016 | 29 | 24 | 2 | 3 | 21 | 82.76 | View Details |
March - 2016 | 32 | 28 | 2 | 2 | 26 | 87.50 | View Details |
February - 2016 | 28 | 25 | 0 | 3 | 22 | 89.29 | View Details |
January - 2016 | 29 | 26 | 1 | 2 | 24 | 89.66 | View Details |
ULTRA SECURE TIP PLAN - 2015 | |||||||
---|---|---|---|---|---|---|---|
Month | Match | Win | Draw | Lose | Yield | Percentage(%) | view |
December - 2015 | 31 | 29 | 1 | 1 | 28 | 93.55 | View Details |
November - 2015 | 29 | 23 | 2 | 4 | 19 | 79.31 | View Details |
October - 2015 | 30 | 26 | 1 | 3 | 23 | 86.67 | View Details |
September - 2015 | 30 | 24 | 1 | 5 | 19 | 80.00 | View Details |
August - 2015 | 29 | 24 | 1 | 4 | 20 | 82.76 | View Details |
July - 2015 | 30 | 26 | 1 | 3 | 23 | 86.67 | View Details |
June - 2015 | 29 | 24 | 0 | 5 | 19 | 82.76 | View Details |
May - 2015 | 30 | 25 | 1 | 4 | 21 | 83.33 | View Details |
April - 2015 | 25 | 21 | 1 | 3 | 18 | 84.00 | View Details |
March - 2015 | 30 | 25 | 0 | 5 | 20 | 83.33 | View Details |
February - 2015 | 28 | 23 | 2 | 3 | 20 | 82.14 | View Details |
January - 2015 | 30 | 26 | 1 | 3 | 23 | 86.67 | View Details |
ULTRA SECURE TIP PLAN - 2014 | |||||||
---|---|---|---|---|---|---|---|
Month | Match | Win | Draw | Lose | Yield | Percentage(%) | view |
December - 2014 | 25 | 21 | 0 | 4 | 17 | 84.00 | View Details |
November - 2014 | 30 | 26 | 1 | 3 | 23 | 86.67 | View Details |
October - 2014 | 30 | 27 | 0 | 3 | 24 | 90.00 | View Details |
September - 2014 | 30 | 27 | 0 | 3 | 24 | 90.00 | View Details |
August - 2014 | 14 | 10 | 0 | 4 | 6 | 71.43 | View Details |
July - 2014 | 31 | 27 | 1 | 3 | 24 | 87.10 | View Details |
June - 2014 | 28 | 25 | 0 | 3 | 22 | 89.29 | View Details |
May - 2014 | 22 | 17 | 0 | 5 | 12 | 77.27 | View Details |
April - 2014 | 15 | 10 | 0 | 5 | 5 | 66.67 | View Details |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY