Instant Worldwide Access
Secure & Accurate Soccer Bets
SECURE TIP PLAN - May 2018 | |||||||
---|---|---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results | ||
31/05/2018 | Friendlies | Slovakia - Netherlands | Slovakia (+1/4) | 1-1 | WIN | ||
30/05/2018 | Serie C Promotion Playoff Final Stage | Cosenza - Sambenedettese | Cosenza (-1/4) | 2-1 | WIN | ||
29/05/2018 | V-League | Binh Duong - Saigon FC | Binh Duong (-3/4) | 5-1 | WIN | ||
28/05/2018 | Friendlies | Mexico - Wales | Wales (+3/4) | 0-0 | WIN | ||
27/05/2018 | Primera Division | Audax Italiano - Union Espanola | Union Espanola (-1/4) | 1-1 | LOSE | ||
26/05/2018 | Primera Division | Universidad Catolica - Antofagasta | Antofagasta (+1/2) | 0-0 | WIN | ||
25/05/2018 | Major League Soccer | Toronto FC - FC Dallas | FC Dallas (+3/4) | 0-1 | WIN | ||
24/05/2018 | Ykkonen | Haka - KPV | Haka (+1/4) | 3-1 | WIN | ||
23/05/2018 | Liga I Relegation Group | Dinamo Bucuresti - FC Voluntari | Dinamo Bucuresti (-1/2) | 2-0 | WIN | ||
22/05/2018 | Veikkausliiga | PS Kemi - Ilves | Ilves (-1/2) | 0-2 | WIN | ||
21/05/2018 | Ykkonen | HIFK - Klubi 04 | HIFK (-3/4) | 2-0 | WIN | ||
20/05/2018 | Primera Division | Valencia - Deportivo La Coruna | Deportivo La Coruna (+1 3/4) | 2-1 | WIN | ||
19/05/2018 | 1. Division | Rakow Czestochowa - Olimpia Grudziadz | Rakow Czestochowa (-3/4) | 0-0 | LOSE | ||
19/05/2018 | K-League 1 | Gyeongnam FC - Gangwon FC | Gangwon FC (+1/4) | 0-1 | WIN | ||
17/05/2018 | Liga I Relegation Group | Gaz Metan Medias - FC Voluntari | FC Voluntari (+1/4) | 1-0 | LOSE | ||
16/05/2018 | League Cup Grp. D | Vissel Kobe - Sagan Tosu | Vissel Kobe (-1/4) | 1-1 | LOSE | ||
15/05/2018 | AFC Champions League Final Stage | Jeonbuk FC - Buriram United | Buriram United (+1 1/2) | 2-0 | LOSE | ||
14/05/2018 | Superligaen Championship Playoff | Broendby IF - FC Midtjylland | FC Midtjylland (+1) | 0-1 | WIN | ||
13/05/2018 | Premier League | Swansea City - Stoke City | Stoke City (+1/2) | 1-2 | WIN | ||
12/05/2018 | Segunda Liga | Cova da Piedade - Uniao da Madeira | Cova da Piedade (+1) | 3-2 | WIN | ||
11/05/2018 | Super League | Beijing Guoan - Guangzhou R&F F.C. | Guangzhou R&F F.C. (+1) | 2-2 | WIN | ||
10/05/2018 | Eredivisie Qualification | Almere City FC - Roda JC Kerkrade | Almere City FC (+1/4) | 0-0 | WIN | ||
09/05/2018 | League Cup Grp. C | Urawa Red Diamonds - Nagoya Grampus Eight | Urawa Red Diamonds (-1 1/4) | 2-0 | WIN | ||
08/05/2018 | Ekstraklasa Relegation Group | Piast Gliwice - Lechia Gdansk | Lechia Gdansk (+1/4) | 0-2 | WIN | ||
07/05/2018 | Urvalsdeild | Vikingur Reykjavik - Valur | Vikingur Reykjavik (+3/4) | 0-0 | WIN | ||
06/05/2018 | Serie A | Cruzeiro - Botafogo RJ | Botafogo RJ (+1 1/4) | 1-0 | WIN | ||
05/05/2018 | 1. Bundesliga | FC Cologne - Bayern Munich | Bayern Munich (-2) | 1-3 | Draw | ||
04/05/2018 | Superliga | San Lorenzo - Belgrano | San Lorenzo (-1/2) | 2-0 | WIN | ||
03/05/2018 | Copa Libertadores Grp. 8 | Alianza Lima - Palmeiras | Palmeiras (-1 1/4) | 1-3 | WIN | ||
02/05/2018 | Allsvenskan | Sirius - AIK | AIK (-3/4) | 2-3 | WIN | ||
01/05/2018 | Regionalliga Bayern | SpVgg Bayreuth - VfR Garching | SpVgg Bayreuth (-1/2) | 2-3 | LOSE |
"I discovered Antoni's site after using many other services similar to his, the only difference is that this guy backs up what he says. It's been a blast betting your tips Antoni and I hope your service continues for many years to come so that I can continue improving my profits. If my review get's published on Antoni's website, like he promised it would, I have only one thing to say to the people reading it: Don't miss out on the opportunity to work with Antoni, he is a true tipster !"
ECKBERT STEFAN, GERMANY